Fee Structure

ACADEMIC SESSION 2026

DETAILS OF FEES NURSERY / K.G.(I) / K.G (II) CLASS I & II CLASS III TO VI CLASS VII TO IX CLASS X
TUITION FEE 1200 1200 1400 1600 1600
SESSION FEE (ANNUAL+DEV+EXAM) 4000 4000 4000 4000 4000
COMPUTER FEE (ANNUALY) 0 1500 1600 1800 0
MISC FEE (ANNUALY) 0 1500 1500 1500 1500
ADMISSION FEE (NEW STUDENT ONE TIME) 12000 12000 12000 12000 12000
SECURITY DEPOSIT (REFUNDABLE) 3000 3000 3000 3000 3000
TOTAL 20200 23200 23500 23900 22100

For External Students

ADMISSION FEE STRUCTURE CLASS XI (2026-2027)

HEAD 1 LAB 2 LAB MORE THAN 3 LAB
ADMISSION FEE (ONE TIME) 20000 20000 20000
TUTION FEE (MONTHLY) 2000 2000 2000
ANNUAL CHARGES (ONE TIME) 2500 2500 2500
DEVELOPMENT CHARGES (ONE TIME) 2500 2500 2500
EXAMINATION CHARGES (ONE TIME) 2000 2000 2000
SECURITY DEPOSIT (REFUNDABLE) 3000 3000 3000
LABORATORY FEE (ONE TIME) 2500 4000 5000
TOTAL 34500 36000 37000

For School Students

ADMISSION FEE STRUCTURE CLASS XI (2026-2027)

HEAD 1 LAB 2 LAB MORE THAN 3 LAB
ADMISSION FEE (ONE TIME) 20000 20000 20000
TUTION FEE (MONTHLY) 2000 2000 2000
ANNUAL CHARGES (ONE TIME) 2500 2500 2500
DEVELOPMENT CHARGES (ONE TIME) 2500 2500 2500
EXAMINATION CHARGES (ONE TIME) 2000 2000 2000
LABORATORY FEE (ONE TIME) 2500 4000 5000
TOTAL 31500 33000 34000